Covered Activities
Below are the activities included in your IEC Insurance policy, grouped by category:
Your safety is our priority. Our IEC policies includes cover for a wide range of activities, but due care must always be taken. Wearing appropriate safety equipment and following activity guidelines is required. Activities performed in a professional capacity or involving high-risk racing are generally not covered.
Racing Exclusions: Only walking, running, and swimming races up to 10km are covered.
Sporting Equipment: Damage to sports equipment while in use is not covered.
Additional Cover: Some activities (e.g. snow activities) require an extra premium add-on.
| International | This is a summary of the benefits provided only | |
|---|---|---|
| Single Trip | Please read this PDS carefully to understand what this policy covers. Importantly, please note the conditions and exclusions. Limits and sub-limits apply. | |
| POLICY BENEFITS | Limit per adult | Summary of the benefits |
| Overseas medical and dental | ||
| • Overseas medical expenses* (including emergency repatriation/evacuation) | $Unlimited | Overseas hospital, medical, surgical, nursing and ambulance expenses if You suffer a Disabling Injury, Sickness or Disease. Major dental expenses only if You suffer an injury. |
| • Emergency dental expenses* | $2,000 | Emergency dental treatment overseas for the immediate relief of sudden and acute onset of pain to healthy, natural teeth following an infection or broken tooth. |
| • Ongoing overseas medical care* | $1,000 | For treatment by a qualified chiropractor, counsellor, psychologist, psychiatrist, psychotherapist or physiotherapist. |
| Additional expenses* | $Unlimited | Additional accommodation and transportation expenses as a result of certain events including sickness, natural disasters, loss of travel documents and strikes. |
| Amendment or cancellation* costs | $10,000 | If the Journey has to be rearranged or cancelled due to an unforeseeable circumstance outside Your control, e.g. illness, accident, extreme weather conditions, exam resit or retrenchment. |
| Luggage and travel documents* | Luggage item limits, see page 8. For loss, theft or damage in transit (from or to Australia) or on Side Trips. | |
| • Luggage | $8,000 | |
| • Travel documents | $1,000 | |
| Delayed luggage allowance* | $1,100 | Cover for the cost of essential emergency purchases overseas if all Your luggage is delayed by a Transport Provider. Delays of over 24 hours – up to $375. Delays of over 72 hours – up to $750. |
| Money* | $100 | Cash which is lost or stolen from your person |
| Rental Car Insurance Excess* | $4,000 | Cover for the rental car insurance excess you become liable to pay as a result of damage to, or theft of, a Rental Car |
| Travel Delay* | $1,000 | Additional accommodation expenses if your scheduled transport is delayed over 6 hours |
| Hijacking* | $2,000 | $500 for each 24 hour period you are forcibly detained on a hijacked public transport vehicle |
| Hospital Incidentals* | $8,000 | Covers the cost of miscellaneous expenses incurred up to a given limit per night if you are hospitalised overseas for at least 48 hours |
| Loss of Income* | $10,000 | Benefit payable if, due to an injury sustained during your journey, you are unable to work on your return to Australia |
| Personal Liability* | $2,500,000 | Cover for legal liability if Your negligent act during the Journey causes bodily injury or damage to property of other persons |
| Medical Only | This is a summary of the benefits provided only | |
|---|---|---|
| Single Trip | Please read this PDS carefully to understand what this policy covers. Importantly, please note the conditions and exclusions. Limits and sub-limits apply. | |
| POLICY BENEFITS | Limit per adult | Summary of the benefits |
| Overseas medical and dental | ||
| • Overseas medical expenses* (including emergency repatriation/evacuation) | $Unlimited | Overseas hospital, medical, surgical, nursing and ambulance expenses if You suffer a Disabling Injury, Sickness or Disease. Major dental expenses only if You suffer an injury. |
| Personal Liability* | $2,500,000 | Cover for legal liability if Your negligent act during the Journey causes bodily injury or damage to property of other persons |
| • Emergency dental expenses* | $2,000 | Emergency dental treatment overseas for the immediate relief of sudden and acute onset of pain to healthy, natural teeth following an infection or broken tooth. |
| • Ongoing overseas medical care* | $1,000 | For treatment by a qualified chiropractor, counsellor, psychologist, psychiatrist, psychotherapist or physiotherapist. |
IEC travel insurance is provided by Cover-More.
Download the Product Disclosure Statement (PDS) for full details on coverage, benefits, and terms.